Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves | Man of The Match | Possession Won | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSN iLLxNINO
|
|||||||||||||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Cracks Nation VCL
|
|||||||||||||
W 1 - 8 | |||||||||||||
W 2 - 1 | |||||||||||||
W 6 - 0 | 1 | ||||||||||||
L 2 - 0 | |||||||||||||
L 0 - 1 | |||||||||||||
L 4 - 3 | |||||||||||||
W 8 - 2 | |||||||||||||
L 2 - 4 | |||||||||||||
W 0 - 1 | |||||||||||||
L 1 - 0 | |||||||||||||
L 1 - 0 | |||||||||||||
W 3 - 1 | 0 | 0 | |||||||||||
D 2 - 2 | 0 | 0 | |||||||||||
![]() Ackerman FC
|
|||||||||||||
L 0 - 1 | |||||||||||||
W 0 - 1 | |||||||||||||
L 2 - 3 | |||||||||||||
W 4 - 0 | 1 | 2 | |||||||||||
W 0 - 1 | |||||||||||||
W 2 - 1 | 1 | 1 | |||||||||||
W 1 - 0 | 1 | 1 | |||||||||||
W 0 - 4 | 1 | ||||||||||||
L 2 - 1 | 2 | 1 | |||||||||||
W 1 - 0 | 1 | 2 | |||||||||||
W 0 - 1 | 1 | 2 | |||||||||||
L 2 - 1 | |||||||||||||
W 1 - 1 | |||||||||||||
D 1 - 1 | 1 | ||||||||||||
D 0 - 0 | 1 | 1 | |||||||||||
W 1 - 3 | 0 | ||||||||||||
L 1 - 3 | 0 | 0 | |||||||||||
L 3 - 2 | 0 | 0 | |||||||||||
L 1 - 0 | 0 | 0 | |||||||||||
W 3 - 0 | 0 | 0 |